|
Building brands.
Educating consumers. Driving sales. |
| Flight Dates: | 4/16/2012 - 7/15/2012 |
| Total Budget: | $60,000 |
| Total Spent: | $20,000 |
| Budget Delivery: | 33.33% |
| Impressions: | 28,399,204 |
| Page Views: | 7,821 |
| Unique Visitors: | 6,914 |
| Clicks: | 758 |
| Engagements: | 12,778 |
| Unique Percentage: | 90.64% |
| Click Through Rate: | 10.45% |
| Engagement Rate: | 135% |
| Avg Time Spent: | 3 min 14 sec |
| Page Views | 7,821 |
| Photo Gallery | 1,542 |
| Video | 1,464 |
| Social Media | 894 |
| Article Clicks | 817 |
| Store Locator | 363 |
| Ad Clicks | 339 |
| Total | 12,778 |
| Thumbnail | Photo Caption | Carousel | Lightbox |
|---|---|---|---|
|
The Mediterranean escape you’ve always dreamed of | 161 | 149 |
|
Romantic skiing adventures for just the two of you | 154 | 155 |
|
Paris: City of lights, city of love … now in reach | 159 | 148 |
|
Are you ready for the cruise of a lifetime? | 144 | 154 |
|
Get ready for Europe on your own. Here’s how! | 151 | 167 |
| Total: | 769 | 773 |
| Mouseovers | Pin Clicks | Searches | Google Maps |
|---|---|---|---|
| 343 | 14 | 4 | 2 |
| Title | Plays |
| Undiscovered Greece: Forgotten villages, lost byways | 790 |
| On friendly slopes: Best Ski Resorts | 306 |
| Cruising to your best vacation yet | 134 |
| Finding France’s top affordable hotels | 104 |
| Total: | 1,334 |
| Play Rate: | 17.06% |
| ComboId | Thumbnail | Headline | Page Views | Engagements | Engagement Rate |
|---|---|---|---|---|---|
| 123 |
|
Discovering Mexico, rediscovering each other | 2,947 | 4,008 | 136% |
| 456 |
|
Vegas: The variety is astounding | 2,267 | 3,037 | 134% |
| 789 |
|
Best beach vacations: Caribbean edition | 2,607 | 3,519 | 135% |